Lectures schedule SMI 2020 – from 20/07 to 7/08 (UTC+02:00)
(SchedulePerugia2020.pdf)
Monday, Tuesday, Thursday, Friday
Time | Virtual room via ZOOM |
8,00–9,00 | Mathematical Statistics |
9,15-10,15 | Complex Analysis |
10,30– 11,30 | Functional Analysis |
11,45-12,45 | Differential Geometry |
Wednesday 22/07, 5/08 | Virtual room via ZOOM |
9-11 | Differential Geometry |
11,15-13,15 | Functional Analysis |
14,15 16,15 | Complex Analysis |
16,30– 18,30 | Mathematical Statistics |
Wednesday 29/07 | Virtual room via ZOOM |
9-11 | Complex Analysis |
11,15-13,15 | Functional Analysis |
14,15 16,15 | Differential Geometry |
16,30– 18,30 | Mathematical Statistics |
Problem sessions schedule
Day | 15.00-16.30 | 16.45-18.15 |
Monday | Differential Geometry | Functional Analysis |
Tuesday | Complex Analysis | Mathematical Statistics |
Thursday | Functional Analysis | Differential Geometry |
Friday | Complex Analysis | Mathematical Statistics |
(Edited by System Administrator - original submission Wednesday, 15 July 2020, 5:28 AM)
(Edited by System Administrator - original submission Wednesday, 15 July 2020, 5:28 AM)